The BZ1 heavy-duty toothed arc coupling from R+W Couplings is economically priced and suitable for transmitting high torques. This industrial coupling features a compact corrosion-resistant design, high power density, and can be described as low in clearance and maintenance. Additionally, the element can accommodate significant lateral, axial, and angular misalignments. For specific inquiries about toothed arc couplings or other industrial couplings, please contact VARIODRIVE.
BZ1 Series | 10 | 25 | 50 | 100 | 150 | 200 | 300 | 450 | 600 | 800 | 1500 | 2000 | 3000 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rated torque(kNm) | Tkn | 1,9 | 2,9 | 5,7 | 9 | 14,5 | 22 | 34 | 45 | 70 | 85 | 150 | 200 | 290 |
Fit length(mm) | C | 43 | 50 | 62 | 76 | 90 | 105 | 120 | 135 | 150 | 175 | 190 | 220 | 260 |
Bore diameters from ø to ø H7 with keyways(mm) | D1/2 | 48/52 | 62/62 | 72/78 | 90/98 | 105/112 | 122/132 | 144/156 | 160/174 | 175/190 | 192/210 | 210/233 | 245/280 | 160-325 |
Bore diameters from ø to ø H7 with interference fit | D1/2 | 12-52 | 18-62 | 30-78 | 32-98 | 42-112 | 45-132 | 50-156 | 60-174 | 70-190 | 90-210 | 110-233 | 120-280 | 160-325 |
Outside diameter(mm) | Bl | 111 | 142 | 168 | 200 | 225 | 265 | 300 | 330 | 370 | 406 | 438 | 505 | 590 |
Moment of inertia at D max(10¯³kgm2) | 3,9 | 11,6 | 28,7 | 70,6 | 135,3 | 326,7 | 605,6 | 1021 | 1745,5 | 2963 | 4147,2 | 7982 | 18781 | |
Weight at D max(kg) | 2,5 | 4,8 | 8,4 | 14,2 | 21,4 | 36 | 51,5 | 71 | 99 | 144 | 165 | 234,5 | 406 | |
Tightening torque of the fastening screw(Nm) | H | 18 | 36 | 36 | 65 | 65 | 150 | 150 | 150 | 220 | 400 | 400 | 520 | 670 |
Hub length(mm) | F | 39 | 46 | 59 | 78,5 | 92,5 | 108 | 123 | 139 | 154 | 179 | 194 | 225 | 221 |
Maximum torque(Nm) | Tkmax | 4,2 | 6,8 | 14 | 21,5 | 35 | 54 | 83 | 110 | 170 | 205 | 360 | 480 | 580 |
Speed max.(rpm) | 6000 | 4550 | 4000 | 3900 | 3700 | 3550 | 3000 | 2750 | 2420 | 2270 | 1950 | 1730 | 1100 | |
Outside diameter of hub(mm) | B3 | 68 | 86 | 105 | 132 | 151 | 179 | 209,5 | 234 | 255 | 280 | 306 | 356 | 415 |
Flange outside diameter(mm) | B2 | 82,5 | 104,6 | 130,5 | 158,4 | 183,4 | 211,5 | 245,5 | 275,5 | 307 | 335 | 367 | 423 | 503 |
Bolt circle diameter(mm) | G | 61 | 73 | 91 | 115 | 132 | 154 | 180 | 204 | 220 | 240 | 268 | 316 | 350 |
Thread | G | M5 | M6 | M8 | M10 | M12 | M12 | M16 | M16 | M20 | M20 | M24 | M24 | M24 |
Overall length(mm) | A | 89 | 103 | 127 | 157 | 185 | 216 | 246 | 278 | 308 | 358 | 388 | 450 | 532 |
Distance between shaft ends | DBSE | 3 | 3 | 3 | 5 | 5 | 6 | 8 | 8 | 8 | 8 | 8 | 10 | 12 |
Screw(mm) | H | M8 | M10 | M10 | M12 | M12 | M16 | M16 | M16 | M18 | M22 | M22 | M24 | M24 |
Axial misalignment(mm) | S | 1,5 | 1,5 | 1,5 | 2,5 | 2,5 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 6 |
Angular misalignment(Degree) | 2x0,35 | 2x0,35 | 2x0,35 | 2x0,35 | 2x0,35 | 2x0,35 | 2x0,35 | 2x0,35 | 2x0,35 | 2x0,35 | 2x0,35 | 2x0,35 | 2x0,35 | |
10 | 25 | 50 | 100 | 150 | 200 | 300 | 450 | 600 | 800 | 1500 | 2000 | 3000 |
You can place an order with VARIODRIVE by sending your request to orders@variodrive.nl. Your request will then be processed directly by our internal sales team.
By choosing VARIODRIVE’s complete solution, you won’t need to worry about integrating different drive components into the machine’s drive chain. We stand behind our complete solution and can guarantee its functionality.
Due to our in-depth knowledge of our products and their integration into applications, we can provide a system warranty. At that point, we guarantee that the application will function using our motion control and traction solutions.
For most products on our website, you can download the 3D files. If the desired 3D file is not available, please contact sales@variodrive.nl, and we will send you the 3D file as soon as possible.
You can download the necessary configuration software for most products on our website. For a few products, this might not be possible. In such cases, please contact sales@variodrive.nl, and we will assist you as soon as possible.
Have you found everything you need?