The STN heavy-duty safety coupling from R+W Couplings features a high clamping force for fixed mounting and is used for both direct and indirect drives. The STN safety coupling has a highly robust, compact, and simple design, as well as highly precise overload protection. This industrial coupling is torsionally rigid and features an integral heavy-duty bearing for support. This safety coupling is applied wherever torque overload occurs. The maximum torque of the industrial coupling can also be manually adjusted using an adjusting wrench. This wrench can be ordered separately. For specific inquiries about safety couplings or other industrial couplings, please contact VARIODRIVE.
STN Series | 2 | 5 | 10 | 25 | 40 | 60 | 160 | |
---|---|---|---|---|---|---|---|---|
Overall length | A1 | 124,5 | 160 | 210 | 227 | 286 | 318 | 425 |
Fit length (mm) | C1 | 118 | 155 | 147 | 152 | 191 | 218 | 305 |
Inside diameter range F7 (mm) | D1 | 45-70 | 40-80 | 65-110 | 70-150 | 110-170 | 80-200 | 140-290 |
Bore diameter max. Ø F7 with keyway (mm) | D1 | 60 | 70 | 100 | 140 | 160 | 180 | 270 |
Fastening threads | H | 12xM10 | 12xM12 | 12xM16 | 12xM16 | 12xM20 | 12xM20 | 12xM24 |
Bolt circle diameter ± 0.3 (mm) | F | 162 | 170 | 220 | 260 | 330 | 360 | 570 |
Bolt circle diameter ST (mm) | O | 154 | 170 | 220 | 270 | 350 | 376 | 532 |
Outside diameter h7 (mm) | G | 192 | 209 | 259 | 298 | 380 | 418 | 618 |
Moment of inertia (approx.) D max. + max. sgmnt (10¯³kgm2) | 77 | 151 | 446 | 789 | 3570 | 5700 | 30700 | |
Moment of inertia (approx.) D max. + max. sgmnt (10¯³kgm2) | 15 | 24 | 50 | 65 | 166 | 200 | 550 | |
Fastening screw (ISO 4017) | K | 6xM10 | 6xM10 | 8xM16 | 9xM16 | 11xM16 | 8xM20 | 8xM24 |
Tightening torque of the fastening screw (Nm) | K | 59 | 59 | 180 | 180 | 180 | 570 | 710 |
Distance (mm) | L | 18 | 26,5 | 72 | 80 | 82,5 | 94 | 151 |
Distance (mm) | M | 56 | 76,5 | 122 | 127 | 151 | 163 | 240 |
Hub outside diameter (mm) | p | 119 | 136 | 218 | 278 | 322 | 378 | 535 |
Mounting length (mm) | J | 3 | 4 | 6 | 8 | 9 | 8 | 11 |
Speed max. (rpm) | 7000 | 6000 | 4200 | 3800 | 3000 | 2500 | 2000 | |
Flange outside diameter (mm) | B | 198 | 220 | 270 | 318 | 428 | 459 | 648 |
Thread depth (mm) | I | 15 | 20 | 25 | 30 | 36 | 35 | 40 |
Adjustment range available from - to (KNm) | 0,2-0,5 | 3xST10 0,5-1,0 | 6xST10 1,0-1,5 | 6xST10 | 0,7-2 | 3xST15 1,2-4 | 6xST15 3,2-5 | 6xST15 | 2-5 | 3xST15 4-10 | 6xST15 6-14 | 9xST15 | 6-12 | 6xST15 9-18 | 9xST15 15-25 | 12xST15 | 12-21 | 6xST30 22-32 | 6xST30 32-45 | 9xST30 | 11-18 | 3xST30 22-36 | 6xST30 35-55 | 9xST30 | 25-55 | 3xST70 50-110 | 6xST70 80-165 | 9xST70 | |
Pilot diameter h7 (mm) | E | 132 | 145 | 170 | 210 | 270 | 300 | 450 |
Actuation distance (mm) | N | 3,5 | 4,5 | 4 | 4 | 8 | 7,5 | 10 |
Effective clamping length (mm) | C2 | 45 | 82 | 62 | 67 | 93,5 | 93 | 125 |
Allowable max. radial force standard* (KN) | 5 | 10 | 20 | 30 | 40 | 50 | 100 | |
2 | 5 | 10 | 25 | 40 | 60 | 160 |
You can place an order with VARIODRIVE by sending your request to orders@variodrive.nl. Your request will then be processed directly by our internal sales team.
By choosing VARIODRIVE’s complete solution, you won’t need to worry about integrating different drive components into the machine’s drive chain. We stand behind our complete solution and can guarantee its functionality.
Due to our in-depth knowledge of our products and their integration into applications, we can provide a system warranty. At that point, we guarantee that the application will function using our motion control and traction solutions.
For most products on our website, you can download the 3D files. If the desired 3D file is not available, please contact sales@variodrive.nl, and we will send you the 3D file as soon as possible.
You can download the necessary configuration software for most products on our website. For a few products, this might not be possible. In such cases, please contact sales@variodrive.nl, and we will assist you as soon as possible.
Have you found everything you need?