The SK5 safety coupling from R+W Couplings for direct drive applications is equipped with clamp hubs and tapered press fit segments. In addition, this maintenance-free precision coupling has fast and accurate disengagement detection and disengagement. Due to the friction clamp connection, this coupling is absolutely free of play. The design ensures that this safety coupling can be easily assembled and disassembled, and provides both electrical and thermal insulation. The maximum torque can also be manually adjusted with an adjusting key on the SK5 coupling. This key can be ordered separately. Thanks to the forced bellows shape, the element can simultaneously compensate for lateral, axial, and angular misalignments. For specific questions about safety couplings or other precision couplings, please contact VARIODRIVE.
SK5 Series | 1,5 | 2 | 4,5 | 10 | 15 | 30 | 60 | 80 | 150 | 300 | 500 | 800 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overall length +0.5 (mm) | A | 44 | 48 | 54 | 60 | 68 | 70 | 79 | 76 | 83 | 89 | 97 | 105 | 115 | 115 | 127 | 116 | 128 | 143 | 157 | 166 | 180 | 196 |
Overall length +0.5 ("F" Version) (mm) | AF | 44 | 48 | 54 | 60 | 68 | 70 | 79 | 76 | 83 | 89 | 97 | 105 | 115 | 117 | 129 | 118 | 130 | 146 | 160 | 170 | 184 | 207 |
Clamping fit length C1/C2 (mm) | C1/C2 | 14/11 | 16/13 | 19/16 | 21/16 | 28/22 | 33/27 | 39/31 | 43/35 | 43/35 | 52/42 | 61/52 | 74/48 |
Inside diameter range H7 (mm) | D1 | 3-8 | 4-12 | 5-16 | 5-20 | 8-22 | 10-25 | 12-32 | 14-38 | 14-38 | 30-56 | 35-60 | 40-62 |
Inside diameter range H7 (mm) | D2 | 3-8 | 4-12 | 5-14 | 5-20 | 8-26 | 10-30 | 12-32 | 14-42 | 14-42 | 30-60 | 35-60 | 40-75 |
Outside diameter (mm) | E | 19 | 25 | 32 | 40 | 49 | 55 | 66 | 81 | 81 | 110 | 123 | 134 |
Moment of inertia (10-3 kgm2) | Jges. | 0,01 | 0,01 | 0,01 | 0,02 | 0,02 | 0,06 | 0,07 | 0,10 | 0,15 | 0,27 | 0,32 | 0,75 | 0,80 | 1,80 | 1,90 | 2,50 | 2,80 | 6,5 | 7,0 | 13,0 | 17,0 | 50 |
Approximate weight (kg) | 0,038 | 0,07 | 0,2 | 0,3 | 0,4 | 0,6 | 1,4 | 2 | 2,4 | 5,9 | 9,6 | 15 | |
Torsional stiffness (10³ Nm/rad) | CT | 0,7 | 1,2 | 1,3 | 7 | 5 | 8 | 7 | 12 | 10 | 18 | 16 | 40 | 31 | 68 | 45 | 90 | 60 | 220 | 190 | 260 | 250 | 390 |
Lateral ± (mm) | max. | 0,15 | 0,15 | 0,20 | 0,20 | 0,25 | 0,20 | 0,30 | 0,15 | 0,20 | 0,20 | 0,25 | 0,20 | 0,25 | 0,20 | 0,25 | 0,20 | 0,25 | 0,25 | 0,30 | 0,30 | 0,35 | 0,35 |
Angular ± (degree) | max. | 1 | 1 | 1,5 | 1,5 | 2 | 1,5 | 2 | 1 | 1,5 | 1 | 1,5 | 1 | 1,5 | 1 | 1,5 | 1 | 1,5 | 1,5 | 2 | 2 | 2,5 | 2,5 |
Screw ISO 4762 | I | M2,5 | M3 | M4 | M4 | M5 | M6 | M8 | M10 | M10 | M12 | M16 | 2xM16 |
Tightening torque of the fastening screw (Nm) | I | 1 | 2 | 4 | 4,5 | 8 | 15 | 40 | 50 | 70 | 130 | 200 | 250 |
Distance between centerlines (mm) | F | 12 | 13 | 15 | 17 | 19 | 24 | 28 | 31 | 31 | 35 | 45 | 50 |
Distance between centerlines (mm) | H | 6 | 8 | 10 | 15 | 17 | 19 | 23 | 27 | 27 | 39 | 41 | 2x48 |
Distance (mm) | G | 3,5 | 4 | 5 | 5 | 6,5 | 7,5 | 9,5 | 11 | 11 | 13 | 17 | 18 |
Distance, ("F" Version) (mm) | FF | 11,5 | 12 | 14 | 16 | 19 | 22 | 29 | 31 | 30 | 36 | 43 | 54 |
Axial recovery force at max. preload compression (N) | K | 4 | 8 | 5 | 15 | 23 | 25 | 30 | 20 | 23 | 50 | 30 | 70 | 45 | 48 | 32 | 82 | 52 | 157 | 106 | 140 | 96 | 200 |
Pretensioning, approx (mm) | K | 0,1-05 | 0,2-0,7 | 0,2-07 | 0,2-1,0 | 0,2-1,0 | 0,5-1,0 | 0,5-1,0 | 0,5-1,0 | 0,5-1,0 | 0,5-1,5 | 0,5-2,0 | 0,5-2,0 |
Adjustment range available from - to (approx. values) (Nm) | TKN | 0,1-0,6 0,4-1 0,8-1,5 | 0,2-1,5 0,5-2 | 1-3 3-6 | 2-6 4-12 | 5-10 8-20 | 10-25 20-40 | 10-30 25-80 | 20-70 30-90 | 20-70 45-150 | 100-200 150-240 200-320 | 80-200 200-350 300-500 | 400-650 500-800 650-850 |
Adjustment range available from - to (approx. values) ("F" Version) (Nm) | TKN | 0,3-0,8 0,6-1,3 | 0,2-1 0,7-2 | 2,5-4,5 | 2-5 5-10 | 7-15 | 8-20 16-30 | 20-40 30-60 | 20-60 40-80 | 80-150 | 120-200 160-300 | 60-150 100-300 250-500 | 200-400 450-800 |
Actuation ring Ø (mm) | B | 23 | 29 | 35 | 45 | 55 | 65 | 73 | 92 | 92 | 120 | 135 | 152 |
Actuation ring Ø, ("F" Version) (mm) | BF | 24 | 32 | 42 | 51,5 | 62 | 70 | 83 | 98 | 98 | 132 | 155 | 177 |
Diameter | D3 | 9,1 | 12,1 | 14,1 | 20,1 | 21,1 | 24,1 | 32,1 | 36,1 | 36,1 | 58,1 | 60,1 | 60,1 |
Actuation distance (mm) | 0,7 | 0,8 | 0,8 | 1,2 | 1,5 | 1,5 | 1,7 | 1,9 | 1,9 | 2,2 | 2,2 | 2,2 | |
Lateral spring stiffness | 70 | 40 | 30 | 290 | 45 | 280 | 145 | 475 | 137 | 900 | 270 | 1200 | 420 | 920 | 290 | 1550 | 435 | 3750 | 1050 | 2500 | 840 | 2000 | |
1,5 | 2 | 4,5 | 10 | 15 | 30 | 60 | 80 | 150 | 300 | 500 | 800 |
You can place an order with VARIODRIVE by sending your request to orders@variodrive.nl. Your request will then be processed directly by our internal sales team.
By choosing VARIODRIVE’s complete solution, you won’t need to worry about integrating different drive components into the machine’s drive chain. We stand behind our complete solution and can guarantee its functionality.
Due to our in-depth knowledge of our products and their integration into applications, we can provide a system warranty. At that point, we guarantee that the application will function using our motion control and traction solutions.
For most products on our website, you can download the 3D files. If the desired 3D file is not available, please contact sales@variodrive.nl, and we will send you the 3D file as soon as possible.
You can download the necessary configuration software for most products on our website. For a few products, this might not be possible. In such cases, please contact sales@variodrive.nl, and we will assist you as soon as possible.
Have you found everything you need?