The dynamic SLE safety coupling from R+W Couplings is compact, extremely lightweight, corrosion-resistant, low moment of inertia, easy to assemble and disassemble, and features a simple design. Due to the friction clamp connection, it is completely free of play. The SLE safety coupling can be combined with two different types of R+W elastomer spiders, types A and B. Both types of R+W elastomer spiders dampen vibrations and provide electrical insulation. The maximum torque of the SLE coupling can also be manually adjusted using an adjusting wrench. This key can be ordered separately. For specific inquiries about safety couplings or other precision couplings, please contact VARIODRIVE.
SLE SerieS | 30 | 60 | 150 | 300 | |
---|---|---|---|---|---|
Type (Elastomer insert) | A | B | A | B | A | B | A | B | |
Rated torque (Nm) | TKN | 60 | 75 | 160 | 200 | 325 | 405 | 530 | 660 |
Overall length | A | 85 | 93 | 122 | 135 |
Inside diameter range H7 (XL-Hub) (mm) | D1/D2 | 12-32/2.2-30 | 16-36/16-35 | 19-45/19-42 | 22-60/22-60 |
Inside diameter (Elastomer insert) (mm) | DE | 26,2 | 29,2 | 36,2 | 46,2 |
Approx. moment of inertia at D max (10-3 kgm2) | Jges | 0,3 | 1 | 1,8 | 5 |
Approximate weight (kg) | 0,4 | 0,8 | 1,5 | 2,9 | |
ISO 4762 screw, coupling side / torque limiter side | I1/I2 | M6 | M8 | M10 | M12 |
Tightening torque of the fastening screw (Nm) | R | 2 | 2 | 2 | 4,5 |
Tightening torque of the fastening screw (Nm) | I1/I2 | 15 | 40 | 75 | 130 |
Distance to clamping screw, coupling side / torque limiter side | P1/P2 | 21/21,5 | 24/25 | 29/33 | 38/41 |
Distance (mm) | Ml/M2 | 10/7,5 | 12-9 | 15-11 | 17,5/12 |
Distance to actuation ring edge (mm) | L | 22 | 26 | 32 | 35 |
Length of hub (torque limiting portion) | C2 | 45 | 52 | 63 | 72 |
Maximum torque* (Nm) | TKmax | 120 | 150 | 320 | 400 | 650 | 810 | 1060 | 1350 |
Adjustment nut's clamp screw ISO 4762 | R | M3 | M3 | M3 | M4 |
Static torsional stiffness (Nm/rad) | 3290 | 9750 | 4970 | 10600 | 12400 | 18000 | 15100 | 27000 | |
Dynamic torsional stiffness (Nm/rad) | 7940 | 11900 | 13400 | 29300 | 23700 | 40400 | 55400 | 81200 | |
Adjustment range* available from - to (Nm) | TKN | 10-35 30-80 40-135 | 30-80 60-120 100-200 | 40-100 100-200 150-300 | 200-350 300-450 400-550 550-700 |
Actuation ring diameter (mm) | B | 62 | 74 | 92 | 118 |
Ø Adjustment nut (mm) | O1 | 55 | 66 | 82 | 100 |
Clamping hub Ø, safety coupling | O2 | 59 | 72 | 90 | 112 |
Clamping hub Ø, elastomer coupling | O | 56 | 66,5 | 82 | 102 |
Actuation distance (mm) | N | 1,3 | 1,5 | 1,8 | 2 |
Lateral ± max. (mm) | 0,12 | 0,1 | 0,15 | 0,12 | 0,18 | 0,14 | 0,2 | 0,18 | |
30 | 60 | 150 | 300 |
You can place an order with VARIODRIVE by sending your request to orders@variodrive.nl. Your request will then be processed directly by our internal sales team.
By choosing VARIODRIVE’s complete solution, you won’t need to worry about integrating different drive components into the machine’s drive chain. We stand behind our complete solution and can guarantee its functionality.
Due to our in-depth knowledge of our products and their integration into applications, we can provide a system warranty. At that point, we guarantee that the application will function using our motion control and traction solutions.
For most products on our website, you can download the 3D files. If the desired 3D file is not available, please contact sales@variodrive.nl, and we will send you the 3D file as soon as possible.
You can download the necessary configuration software for most products on our website. For a few products, this might not be possible. In such cases, please contact sales@variodrive.nl, and we will assist you as soon as possible.
Have you found everything you need?